Observation 341235: Laccaria ochropurpurea (Berk.) Peck
When: 2018-10-27
Collection location: Edwin Warner Park, Nashville, Tennessee, USA [Click for map]
36.0594°N 86.9074°W 219m [Click for map]
Who: Eric Paisley (NSCommodore)
No specimen available
Notes:
Hidden in the small gap between two root legs. Tree was a maple. Environment is predominantly hardwood trees, oak, ash, and maple. base larger than cap. Gills a delightful color of lavender. Stem also has streaks of lavender inside. Will post a pic of the spore print as soon as one appears.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 3.93 | 1 | (NSCommodore) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.80 | -26.57% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.93 | 1 | (NSCommodore) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.13 | 1 | (IGSafonov) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.68 | 56.06% |
Comments
Add Comment
Spore Print
By: Eric Paisley (NSCommodore)
2018-10-28 08:16:02 CDT (-0500)
Checked the spore print this morning. Indeed it was white.
Could be useful to ID fungi at the genus level, but not really for identification to species.