Observation 341786: Tylopilus P. Karst.
When: 2018-08-05
Collection location: Sharon, Connecticut, USA [Click for map]
Who: cmy610
No specimen available
Notes:
Pinkish/purple/brown cap, white pores that bruise brown, and a brown stipe with white basal mycelium. Growing on the ground in a mixed forest with lots of oak, birch, and hemlock.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.83 | 1 | (cmy610) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.71 | 56.91% |
like A. gracilis