Observation 341916: Dacrymyces chrysospermus Berk. & M.A. Curtis
When: 2018-10-29
Collection location: Rogue River-Siskiyou NF near Prospect, Jackson Co., Oregon, USA [Click for map]
42.7882°N 122.4801°W 936m [Click for map]
Who: Kingman Bond Graham (Kingman)
No specimen available
Notes:
On Pinus ponderosus.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.67 | 1 | (Kingman) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 5.07 | 1 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.02 | 33.91% |