Observation 341926: Russula puellaris Fr.
When: 2018-10-31
Collection location: Stockbridge, Henry Co., Georgia, USA [Click for map]
33.549°N 84.1548°W 219m [Click for map]
Who: Chris Cassidy (cmcassidy)
No specimen available
Notes:
Under Oak. Cuticle peeling pretty easily (3/4 to completely). Gills forked, white then aging yellowish. Taste mild, odor nondistinctive. KOH yellowish on cap. Iron salts negative on cap, flesh and stipe. Deposit pale yellow; spores ovoid, 6.5-8.5 × 6-7; warts up to 1 micron, few connectors forming ridges and infrequently broken reticula.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.97 | 1 | (cmcassidy) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.55% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.97 | 1 | (cmcassidy) | |||||
Could Be | 1.0 | 5.07 | 1 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.41 | 47.10% |