Observation 341997: Hexagonia Fr.
When: 2018-09-23
Collection location: Rio Paranaíba, Minas Gerais, Brazil [Click for map]
19.2504°S 46.2961°W 941m [Click for map]
Who: Cesar.227
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 10.18 | 2 | (Cesar.227,Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.82 | 60.71% |