Observation 342817: Russula dissimulans Shaffer
When: 2018-11-04
Collection location: SW Mount Hood, Clackamas Co., Oregon, USA [Click for map]
Who: Adam Bryant (Adam Bryant)
No specimen available
Notes:
Mild taste. First cross section shows after a couple minutes. Second one after 30 minutes – blood red.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.73 | 1 | (Adam Bryant) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.38% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.73 | 1 | (Adam Bryant) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.38% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.97 | 1 | (cmcassidy) | |||||
Could Be | 1.0 | 5.73 | 1 | (Adam Bryant) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.34 | 44.64% |