Observation 342979: Inocybe sensu lato (Site ID) (Inocybaceae)
When: 2018-11-02
Collection location: Forest road 4651, Mount Hood National Forest, Clackamas Co., Oregon, USA [Click for map]
45.0084°N 121.9078°W 674m [Click for map]
Project: OMS Mycoflora Project
Specimen available
Collection number:
Richard Bishop 218-1102-02
Fungarium record:
Sequences:
Notes:
Spores elliptical, almond shaped or somewhat ovoid.
Cheilocystidia thickwalled, fusiform ventricose and apically encrusted.
Pluerocystidia similar
Stipe base not colored, stipe pruinose only at apex
Corn silk odor
Habitat Douglas Fir and Western Hemlock
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.61 | 1 | (Leciman) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.93 | 64.42% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.88 | 1 | (donjonson420) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.66 | 55.32% |