Observation 343014: Exidia glandulosa (Bull.) Fr.
When: 2018-11-06
Collection location: Langdon Park, Plymouth State University, Plymouth, New Hampshire, USA [Click for map]
43.7658°N 71.6952°W 143m [Click for map]
Who: jfinkhauser
No specimen available
Notes:
Black jelly fungi fruiting on a stick
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 9.77 | 2 | (jfinkhauser,Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.81 | 60.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.59 | 1 | (Tstou10) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.64 | 54.74% |
…making it difficult to see what’s going on in the image (no zoom)— do you have a larger resolution, original image you can post?