Observation 343260: Kretzschmaria deusta (Hoffm.) P.M.D. Martin
When: 2018-11-07
Collection location: Kennedy Creek Natural Area Preserve, Thurston Co., Washington, USA [Click for map]
47.0926°N 123.0705°W 14m [Click for map]
Project: Olympic Polypores Mycoflora
Project: WADNR Natural Areas
Specimen available
Collection number:
Regina Johnson 68549
Notes:
Collector’s_Name: Regina Johnson
Substrate: Maple log
Habitat: Lowland forest
Host: Maple, bigleaf
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.33 | 1 | (Salal) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.53 | 84.20% |