When: 1983-09-17
Collection location: Boardman Park, Ohio, USA [Click for map]
No specimen available
Notes:
[admin – Sat Aug 14 01:58:45 +0000 2010]: Changed location name from ‘Boardman Park Ohio’ to ‘Boardman Park, Ohio, USA’
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.56 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.77% |
Created: 2010-02-28 13:54:51 PST (-0800)
Last modified: 2011-03-01 09:05:35 PST (-0800)
Viewed: 54 times, last viewed: 2019-02-02 01:50:14 PST (-0800)
Show Log