Observation 356516: Xanthoparmelia (Vain.) Hale
When: 2019-01-24
Collection location: Karkaraly National Park, Karaganda District, Kazakhstan [Click for map]
49.3942°N 75.3522°E 831m [Click for map]
No specimen available
Notes:
It is on granite cliffs in open places of pine-tree forest (partially short time shadow). It lives in dry conditions with bright sun. Apothecia are usually rare and thick. Most photos are without apothecia. I found nothing in the list of Kazakhstan lichens. This kind grows together with R. chrysoleuca and Dimelaena oreina.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.54 | 1 | (Igor_Yevdokimov) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.24% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 10.14 | 2 | (jason,J-Dar) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.82 | 60.68% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.54 | 1 | (Igor_Yevdokimov) | |||||
Could Be | 1.0 | 5.45 | 1 | (jason) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.38 | 45.96% |
It lives in dry conditions with bright sun. Apothecia are usually rare and thick. Most photos are without apothecia. I found nothing similar in the list of Kazakhstan lichens. This kind grows together with R. chrysoleuca and Dimelaena oreina.