Observation 356989: Lepista subconnexa (Murrill) Harmaja
When: 2019-01-26
Collection location: East Bay Hills, California, USA [Click for map]
Who: David Flocken (David Flocken)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.48 | 1 | (David Flocken) | |||||
Promising | 2.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.22 | 73.98% |