Observation 359092: Inocybe sensu lato (Site ID) (Inocybaceae)
When: 2019-02-15
Collection location: San Diego, San Diego Co., California, USA [Click for map]
32.8278°N 117.1937°W 79m [Click for map]
Who: Chris Mckenna (Angry oyster)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.58 | 1 | (Dave W) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.27% |