Observation 359374: Pluteus Fr.
When: 2019-02-16
Collection location: Bosque Protector Rio Guajalito, Santo Domingo Province, Ecuador [Click for map]
0.2471°S 78.8036°W 1943m [Click for map]
No specimen available
Notes:
Substrate/Host: on herbaceous debris beneath Alnus acuminata
Species Lists
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.64 | 1 | (myxomop) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.61 | 86.92% |