Observation 359579: Tomentella Pers. ex Pat.
When: 2019-02-19
Collection location: Bosque Protector Rio Guajalito, Santo Domingo Province, Ecuador [Click for map]
0.2471°S 78.8036°W 1943m [Click for map]
No specimen available
Notes:
Substrate/Host: On dead, fallen Alnus acuminata leaf
Habitat: roadside/trail in secondary forest
Ecoregion: Northwest Andean Montane Forest (NT0145)
Collector(s): D. Newman & P. Goyes
Collection_#: BPRG029
Comments: clamps abundant, some forming medallions; basidia 4-sterigmate; no cystidia observed; spores irregular and echinulate:
(5.7) 6 – 6.8 (7.2) × (4.7) 4.8 – 6.1 (6.6) µm
Q = (1) 1.1 – 1.4 (1.5) ; N = 20
Me = 6.5 × 5.4 µm ; Qe = 1.2
Species Lists
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.64 | 1 | (myxomop) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 28.97% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.64 | 1 | (myxomop) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.74 | 57.95% |