When: 2019-02-24
Collection location: Charnowo, Pomorskie, Poland [Click for map]
54.5459°N 16.9298°E 20m [Click for map]
Specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 3.44 | 1 | (Violetta Napp-Kaminska) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.55 | 51.64% |
This looks a lot like Lachnella alboviolascens to the naked eye. Did you scope it?