Observation 361475: Phaeolus schweinitzii group
When: 2019-03-16
Collection location: Empire Mine State Park, Nevada Co., California, USA [Click for map]
Who: Pgrunow
No specimen available
Notes:
old specimens in pine and douglas-fir forest, but noticeably dyer’s polypores in the field
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.22 | 1 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.43% |