Observation 361988: Boletus haedinus Berkeley & Broome
When: 2019-03-09
Collection location: Yarrahapinni State Forest, North of Grassy Head, New South Wales, Australia [Click for map]
30.7874°S 152.9413°E 116m [Click for map]
Who: Ian Dodd (kk) (www.kundabungkid.com) Australia (kundabungkid)
Specimen available
Notes:
Single well formed clean fungi devoid of insect damage. Cap light brown and underside pore colour similar but more saturated. (Salmon colour whilst fresh.) Stipe short and thick. Cap dry.
Area Eucalyptus rainforest.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.03 | 1 | (kundabungkid) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.59% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 10.22 | 2 | (royh,kundabungkid) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.73 | 91.09% |