Observation 362590: Punctelia bolliana (Müll. Arg.) Krog
When: 2019-03-31
Collection location: Lake Mills State Wildlife Area, Wisconsin, USA [Click for map]
43.0394°N 88.9256°W 225m [Click for map]
Who: aarongunnar
No specimen available
Notes:
large speciman, perhaps approaching 10" across.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.45 | 1 | (jason) | |||||
Could Be | 1.0 | 5.85 | 1 | (aarongunnar) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.36 | 45.39% |