Observation 362814: Laetiporus sulphureus (Bull.) Murrill
When: 2010-02-08
Collection location: Dewey O. Boster Park, Deltona, Florida, USA [Click for map]
28.8939°N 81.2381°W 29m [Click for map]
Who: Roy E. Peterson (Rip Peterson)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.22 | 1 | (Rip Peterson) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.62 | 53.90% |