Observation 363073: Xylaria cubensis (Mont.) Fr.
When: 2019-04-07
Collection location: Bankhead National Forest, Alabama, USA [Click for map]
34.1763°N 87.2783°W 246m [Click for map]
Who: Indigo Cochiseana (Indigo)
No specimen available
Notes:
Xylaria cubensis, anamorph stages
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.53 | 1 | (Indigo) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.64 | 54.62% |