Observation 363297: Entolomataceae Kotl. & Pouzar
When: 2019-04-05
Collection location: Yarrahapinni State Forest, North of Grassy Head, New South Wales, Australia [Click for map]
30.7864°S 152.9501°E 86m [Click for map]
Who: Ian Dodd (kk) (www.kundabungkid.com) Australia (kundabungkid)
Specimen available
Notes:
Small brown cap fungi and Stipe satin sheen to reflected light. Single find in Eucalyptus rainforest.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.03 | 1 | (kundabungkid) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.59% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.20 | 1 | (Heelsplitter) | |||||
Could Be | 1.0 | 5.18 | 1 | (Hendre17) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.37 | 45.63% |