Observation 363304: Cantharellus californicus D. Arora & J.S. Dunham
When: 2019-04-11
Collection location: Goleta, Santa Barbara Co., California, USA [Click for map]
34.442°N 119.8973°W 48m [Click for map]
Specimen available
Collection number:
RANDELL Graham 2
Fungarium record:
Notes:
I find it odd that chantrells are what got me into mushroom hunting but now its the thirst for knowledge. LBM!!!! So many to learn about, I love it. Anyways its just odd that after a 6 months of intrest and 6 months of hunting seriously that I stumble upon them but I now get excited when I find something I can take home and try to identify it.
At I found what got me all started. Lol not so important now as I have other reading
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 3.47 | 1 | (Alwayslearning) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-1.03 | -34.19% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.47 | 1 | (Alwayslearning) | |||||
Promising | 2.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.14 | 71.42% |