Observation 363613: Fuscoporia gilva (Schwein.) T. Wagner & M. Fisch.
When: 2019-04-14
Collection location: Point Conception, California, USA [Click for map]
34.4781°N 120.4467°W 123m [Click for map]
Who: Mario Ciao (mariothemushroomman)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.46% |