Observation 364121: Parmelia sulcata Taylor
When: 2019-04-17
Collection location: Lake Hennessey, Napa Co., California, USA [Click for map]
38.5034°N 122.3548°W 73m [Click for map]
Who: Pgrunow
No specimen available
Notes:
Neat looking Parmelias
Rhizines: squarrose and simple
Seems more heavily sorediate to me rather than isidiate
A few lobes slightly overlapping
There is lots of P. sulcata present at site.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.22 | 1 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.71% |