Observation 366112: Agaricus L.
When: 2018-12-02
Collection location: Musk Valley Rd., Blackwood Creek, Tasmania, Australia [Click for map]
41.7026°S 146.8885°E 260m [Click for map]
Who: shane marshall (shanemarshall )
Specimen available
Collection number:
shane marshall 18-12/2
Notes:
First thought this was a phenolic Agaricus, couldn’t quite describe smell, almost peppery, staining was slightly red when cut, taste test was similar to other edible Agaricus, cooked up nice, samples saved
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.55 | 1 | (shanemarshall ) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.46 | 81.99% |