When: 2019-05-15
Collection location: Pandapus Pond, Jefferson National Forest, Montgomery Co., Virginia, USA [Click for map]
37.2809°N 80.471°W 600m [Click for map]
Notes:
Substrate/Host: beneath bark on partially corticate, downed, moderately decomposed hardwood log
Habitat: mixed hardwood-conifer forest (eastern white pine, oak, maple, poplar, hickory, ash, beech, birch, witch hazel, rhododendron)
Ecoregion: Appalachian/Blue Ridge Forests (NA0403)
Collector(s): D. Newman, A. Pope, J. Ford, M. Brady, N. Baudoin, D. Sea, R. Rader, D. Appelquist, B. Glaser & O. Terran
Other: Collected on a foray with the New River Valley Mushroom Club
Images
1/180 sec, f/8.0, ISO 100
Color Corrected w/ X-Rite ColorChecker Passport
Zerene Stacked with Zerene Stacker (3 Images)
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.64 | 1 | (myxomop) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.61 | 86.92% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.64 | 1 | (myxomop) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 28.97% |