Observation 367061: Chromosera cyanophylla (Fr.) Redhead et al.
When: 2019-05-03
Collection location: Ned Smith Center for Nature and Art, Millersburg, Pennsylvania, USA [Click for map]
40.5393°N 76.9618°W 131m [Click for map]
Who: Alexander Dogonniuck (Alexandromyces)
No specimen available
Notes:
Observed by Jerry Hassinger on Ned Smith Center lands. Growing out of decaying hemlock stump. Discina perlata is seen in photos as well.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 8.69 | 2 | (cmcassidy,Alexandromyces) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.79 | 59.79% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.97 | 1 | (Evica) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.71 | 57.10% |
Comments
Add Comment
Did you preserve this one?
By: Django Grootmyers (Heelsplitter)
2019-05-21 20:45:19 EDT (-0400)
Jean Lodge would probably be very interested in a collection.
Jerry did not collect any specimens, sorry!