Observation 367071: Amanita flavoconia group
When: 2019-05-19
Collection location: Turkey Creek Nature Preserve, Alabama, USA [Click for map]
33.6969°N 86.7005°W 241m [Click for map]
Who: Indigo Cochiseana (Indigo)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.53 | 1 | (Indigo) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.82 | 27.31% |