Observation 367290: Butyriboletus D. Arora & J.L. Frank
When: 2019-05-23
Collection location: McCloud, Siskiyou Co., California, USA [Click for map]
41.2711°N 122.0661°W 1060m [Click for map]
Who: ajaxd
Specimen available
Notes:
Odor: mild
Taste: mild
Mixed forest, but mostly conifer.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 3.84 | 1 | (ajaxd) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.79 | 26.44% |
This specimen has been accessioned to the UT fungarium with the following number: UT-M0000880.