Observation 367893: Pluteus cervinus group
When: 2019-05-29
Collection location: Taylor Mountain Regional Park, Santa Rosa, Sonoma Co., California, USA [Click for map]
38.4128°N 122.6909°W 132m [Click for map]
Who: Mario Ciao (mariothemushroomman)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.97 | 1 | (cmcassidy) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.67 | 55.50% |