Observation 368517: Agaricus augustus Fr.
When: 2019-06-04
Collection location: Sonoma Co., California, USA [Click for map]
(coordinates hidden from public) 21m
Who: Joseph D. Cohen (Joe Cohen)
No specimen available
Notes:
Collector: Joseph D. Cohen
Identifier: Joseph D. Cohen
Substrate: conifer duff
Nearest_Tree: Pinus contorta (Shore Pine)
Habit: single
Odor: almond
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.04 | 1 | (Joe Cohen) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.20% |
I wonder if that is taxonomically significant.