Observation 368874: Clitocybe albirhiza H.E. Bigelow & A.H. Sm.
When: 2019-06-09
Collection location: Crystal Basin between Ice House Reservoir and Wright’s Lake, Eldorado National Forest, El Dorado Co., California, USA [Click for map]
38.832°N 120.278°W 1981m [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.12 | 1 | (dejaklein) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.31% |