Observation 370417: Gloeophyllum sepiarium (Wulfen) P. Karst.
When: 2019-06-10
Collection location: Stehekin, Chelan Co., Washington, USA [Click for map]
48.3558°N 120.7158°W 550m [Click for map]
Project: Olympic Polypores Mycoflora
Specimen available
Collection number:
Regina Johnson 58833
Notes:
Collector’s_Name: Regina Johnson
Substrate: Wood
Habitat: Mid elevation mixed coniferous forest
Host: Pinus ponderosa, burned
Other: Pseudotsuga menziesii, Acer macrophyllum, Cornus nuttallii
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.33 | 1 | (Salal) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.53 | 84.20% |