Observation 370652: Phlebia incarnata (Schwein.) Nakasone & Burds.
When: 2019-06-21
Collection location: Lincoln Co., North Carolina, USA [Click for map]
Who: Jeff (gillyj)
No specimen available
Notes:
Caps are approximately 10-25mm across. Fertile side is maze like.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.29 | 1 | (Pulk) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.52 | 84.09% |