Observation 370944: Artomyces pyxidatus (Pers.) Jülich
When: 2019-06-22
Collection location: Lulu Lake State Natural Area, Walworth and Waukesha Cos., Wisconsin, USA [Click for map]
42.8378°N 88.4556°W 185m [Click for map]
Who: aarongunnar
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.69 | 2 | (aarongunnar,Alan Rockefeller) | |||||
Promising | 2.0 | 4.97 | 1 | (cmcassidy) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.55 | 84.96% |