Observation 371577: Callistosporium luteo-olivaceum (Berk. & M.A. Curtis) Singer
When: 2019-06-29
Collection location: Richards Loop Trail, Sam Houston National Forest, Texas, USA [Click for map]
30.5214°N 95.7727°W 107m [Click for map]
Who: Alexey Sergeev (asergeev)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.12 | 1 | (asergeev) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.30% |