Observation 372227: Pholiota multicingulata E. Horak
When: 2019-07-04
Collection location: Australia [Click for map]
37.3968°S 144.5275°E 635m [Click for map]
Who: Richard Hartland (zeke1944)
No specimen available
Notes:
Cap to 50mm. Common on logs or litter Cap to 50mm. Has circular bands of brown scales on cap. Viscid when wet. Often in numbers. Spore brown. Previously assigned to P communis.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.71 | 1 | (zeke1944) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.47 | 82.49% |