Observation 372424: Clitocybe (Fr.) Staude
When: 2019-07-04
Collection location: Sugar Hill, Georgia, USA [Click for map]
34.1°N 84.099°W 302m [Click for map]
Who: Cardman64
No specimen available
Notes:
94 degrees, dry, shady: all over the side of a walking trail pushing through pine needles
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.36 | 1 | (Cardman64) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.81 | 27.11% |