Observation 373179: Caloplaca Th. Fr.
When: 2019-05-28
Collection location: Morro Bay, California, USA [Click for map]
35.4116°N 120.8191°W 114m [Click for map]
Who: J-Dar
Specimen available
Collection number:
Jason Dart 1348
Fungarium record:
Notes:
Highway 41, three miles northeast of Highway 1. On cow bone in a serpentine grassland habitat.
Thallus lacking or sometimes scant around base of apothecia, grey. Apothecia originating yellowish with grey outer edge to the raised margin and yellow-whitish pruina on disk, becoming epruinose and losing raised margin and disk pruina. Apothecia C- in section. Algae thick but discontinuous across base of apothecia.
I don’t know what species this is, something in the C. siditeris group?
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.69 | 1 | (J-Dar) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.35% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.69 | 1 | (J-Dar) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.35% |