Observation 373292: Cladonia cervicornis subsp. verticillata (Hoffm.) Ahti
When: 2019-07-06
Collection location: Sohlberg Silver Lake State Natural Area, Wisconsin, USA [Click for map]
43.8918°N 89.9143°W 259m [Click for map]
Who: aarongunnar
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.85 | 1 | (aarongunnar) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.47% |