Observation 373612: Caloplaca stellata Wetmore & Kärnefelt (Site ID) (Polycauliona stellata)
When: 2019-06-16
Collection location: Los Padres National Forest, Santa Barbara Co., California, USA [Click for map]
34.5015°N 119.8646°W 899m [Click for map]
Who: J-Dar
Specimen available
Collection number:
Jason Dart 1367
Fungarium record:
Notes:
On a vertical shaded sandstone wall in a cave. Sorediate. Need to complete the micro workup and better photos.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.69 | 1 | (J-Dar) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.35% |