Observation 373930: Tylopilus P. Karst.
When: 2019-07-12
Collection location: Pleasant Hope Conservation Area, Polk Co., Missouri, USA [Click for map]
Who: John Harford (Shunt)
No specimen available
Notes:
Pore surface not bruising, cap 1 3/4" wide, stipe 5 3/4" long. Tubes vertical, consitantly white throughout. Mixed deciduous forest
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.69 | 1 | (watchcat) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.82 | 27.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 3.49 | 1 | (Shunt) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.78 | 25.91% |