Observation 374047: Boletellus obscurecoccineus (Höhn.) Singer
When: 2019-07-14
Collection location: Victoria, Australia [Click for map]
37.3688°S 144.6075°E 903m [Click for map]
Who: Richard Hartland (zeke1944)
No specimen available
Notes:
To 80mm Cap to 50mm. Occasional in Eucalypt Forest. Seen at Mt Macedon.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.71 | 1 | (zeke1944) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.47 | 82.49% |