Observation 374260: Marasmius rotula (Scop.) Fr.
When: 2019-07-13
Collection location: Caney Creek at Lone Star Hiking Trail, Montgomery Co., Texas, USA [Click for map]
30.5151°N 95.6765°W 73m [Click for map]
Who: Alexey Sergeev (asergeev)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.12 | 1 | (asergeev) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.65% |