Observation 63511: Pholiota polychroa (Berk.) A.H. Sm. & H.J. Brodie
When: 2008-09-21
Collection location: Aldo Leopold Shack and Farm, Wisconsin, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.39 | 1 | (Mycophiliac) | |||||
Promising | 2.0 | 9.74 | 2 | (convallaria,darv) | |||||
Could Be | 1.0 | 6.23 | 1 | (Andrew) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.76 | 58.75% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.23 | 1 | (Andrew) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.59 | 86.17% |
Please also see observation http://mushroomobserver.org/63498?q=3dEQ – I believe it was the same cluster of mushrooms.