Observation 63811: Craterellus tubaeformis (Fr.) Quél.
When: 2011-02-20
Collection location: Salt Point State Park, Sonoma Co., California, USA [Click for map]
Who: Alan Rockefeller (Alan Rockefeller)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.83 | 1 | (Alan Rockefeller) | |||||
Promising | 2.0 | 3.82 | 1 | (Shroomin Yooper) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 10.96 | 2 | (Herbert Baker,Mycowalt) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.76 | 25.32% |
Looking at all the obs. on this site confirms this or more likely we are dealing with a cluster of species (again…) Look at the photos from E. North America and Europe. Even the Cal. photos show a broad range of looks.