Observation 64252: Craterellus fallax A.H. Sm.
When: 2010-08-09
Collection location: Rock Creek Regional Park, Montgomery Co., Maryland, USA [Click for map]
Who: Martin Livezey (MLivezey)
Project: My Cology is Better than Yours
Project: Collection – species lists of National Capitol Region
Project: Collection – Local Mycoflora
No specimen available
Notes:
These were on a steep bank in mixed hardwoods. I don’t remember any pines nearby although there may have been some further up the hill. Specimens are small, 2" or less.
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.03 | 1 | (MLivezey) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.59% |