Observation 65379: Pluteus petasatus (Fr.) Gillet
When: 2011-04-10
Collection location: Cliff Cave Park, Arnold, Missouri, USA [Click for map]
Who: Patrick Harvey (pg_harvey)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.57 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 5.97 | 1 | (pg_harvey) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.10 | -3.17% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.97 | 1 | (pg_harvey) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 9.78 | 2 | (Mycowalt,Shermanii) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 4.78 | 1 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.84 | 28.07% |