Observation 65611: Pleurotus ostreatus (Jacq.) P. Kumm.
When: 2011-04-16
Collection location: Skykomish River, northwest of Index, Snohomish Co., Washington, USA [Click for map]
Who: Tim Sage (NMNR)
No specimen available
Notes:
Sorry no photo, but ID’d by PSMS master identifier Brian Luther.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.13 | 1 | (NMNR) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.32% |